FVMA Annual Conference Sponsorship
FVMA Annual Conference
Additional Sponsor Exposure Opportunities
| Event | Amount | Availability |
| FVMA Board of Directors Meeting | $500 | Available |
| Conference Registration | $500 | Available |
| Opening Reception at the Hutchinson Island Resort | $2,000 | Sponsor: OVG Hospitality |
| Father's Day Cookout at the Hutchinson Island Resort | $5,000 | Available |
| Hospitality Suite (3 Available) | $500 |
|
| Conference Registration | $500 | Available |
| Breakfast (2 Available) | $1,250 |
|
| Welcome Remarks & Ice Breaker | $500 | Western Construction Group, Inc. |
| Keynote Speaker | $1,000 | Available |
| Coffee Break (3 Available) | $500 |
|
| Educational Session (8 Available) | $500 |
|
| Lunch to thank our Sponsors | $1,500 | Available |
| Reception at the Hutchinson Island Resort | $2,000 |
|
| Dinner at the Hutchinson Island Resort | $5,000 |
|
| Golf Tournament | $2,000 | Sponsor: StageRight |
| Golf Balls* & Drink Cart | $500 | Sponsor: ABM |
| Name Badges * | $500 | Sponsor: OAI + Rainier Industries |
| Lanyards | $500 | Sponsor: Sightline Commercial Solutions |
| Gift bag sponsorship * | $500 | Available |
| Item in gift bag *** | Sponsor to provide. | Available to all sponsors. |
*These are logoed items.
** We would like to approve the item so that we can plan the "Beach Bag" and assembly. We would like to see a fun logoed item and will also allow a marketing collateral item. Deadlines will exist.
Each sponsor will have the opportunity at the event they are sponsoring to speak to the group, introduce themselves, and will make the introduction for the session/speaker.
As of: 05/08/2025